CFAX 100 Faxies Program Awards Webinars Top Women Top Ops Awards Events Webinars Jobs Books About RSS


March 19, 2007

February ’07 Basic Cable Ratings

The top 50 programs and networks ranked by household delivery


FEBRUARY 2007

JANUARY 29-FEBRUARY 25, 2007

RANK DATE PROGRAM NET TIME CABLE UNIVERSE RATING HH (000)
1 2/18/07 NBA All-Star Game TNT 08:47P-11:20P 5.1 4729
2 1/29/07 WWE Entertainment USA 10:00P-11:06P 4.4 4064
3 1/29/07 Angels Fall LIF 09:00P-11:00P 4.2 3864
4 2/5/07 WWE Entertainment USA 10:00P-11:04P 4.1 3817
5 2/5/07 WWE Entertainment USA 09:00P-10:00P 4.1 3760
6 1/29/07 WWE Entertainment USA 09:00P-10:00P 4.0 3719
7 2/5/07 Montana Sky LIF 09:00P-11:00P 4.0 3717
8 2/19/07 WWE Entertainment USA 10:00P-11:05P 4.0 3715
9 2/19/07 WWE Entertainment USA 09:00P-10:00P 4.0 3704
10 2/18/07 NBA Tip-Off All-Star TNT 08:00P-08:47P 4.0 3647
10 2/2/07 Monk USA 09:00P-10:00P 4.0 3647
12 2/9/07 Monk USA 09:00P-10:00P 3.9 3627
13 2/19/07 SpongeBob NICK 08:00P-08:30P 3.9 3546
14 2/17/07 NBA All-Star Saturday Night TNT 08:24P-11:14P 3.8 3464
15 2/10/07 SpongeBob NICK 09:30A-10:00A 3.7 3449
16 2/19/07 SpongeBob NICK 07:30P-08:00P 3.7 3409
17 2/17/07 SpongeBob NICK 09:30A-10:00A 3.7 3405
18 2/19/07 SpongeBob NICK 07:00P-07:30P 3.6 3338
19 2/23/07 Monk USA 09:00P-10:00P 3.6 3303
20 2/10/07 Fairly OddParents NICK 10:00A-10:30A 3.6 3278
21 2/25/07 Law & Order: SVU USA 08:00P-09:00P 3.4 3120
22 2/17/07 Fairly OddParents NICK 10:30A-11:00A 3.4 3110
23 2/3/07 Fairly OddParents NICK 10:00A-10:30A 3.4 3092
24 2/17/07 SpongeBob NICK 09:00A-09:30A 3.3 3048
25 2/17/07 Fairly OddParents NICK 10:00A-10:30A 3.3 3038
26 2/3/07 SpongeBob NICK 09:30A-10:00A 3.3 3007
27 2/15/07 WWE Entertainment USA 09:00P-10:05P 3.2 2991
28 2/10/07 SpongeBob NICK 09:00A-09:30A 3.2 2968
29 2/11/07 SpongeBob NICK 09:30A-10:00A 3.2 2919
30 2/3/07 Ned Declassified NICK 08:00P-08:30P 3.2 2918
31 2/10/07 Fairly OddParents NICK 10:30A-11:00A 3.2 2905
32 2/3/07 SpongeBob NICK 07:30P-08:00P 3.1 2897
33 2/3/07 SpongeBob NICK 09:00A-09:30A 3.1 2867
34 2/17/07 Ned Declassified NICK 08:00P-08:30P 3.1 2841
35 2/5/07 Jump In! DSNY 08:00P-09:35P 3.1 2834
36 2/18/07 Fairly OddParents NICK 10:00A-10:30A 3.1 2825
37 2/3/07 Fairly OddParents NICK 10:30A-11:00A 3.1 2812
38 2/11/07 Fairly OddParents NICK 10:30A-11:00A 3.0 2806
39 2/19/07 Carolina Moon LIF 09:00P-11:00P 3.0 2804
40 1/31/07 Top Chef BRAV 10:00P-11:00P 3.3 2802
41 2/9/07 Hannah Montana DSNY 08:00P-08:30P 3.1 2791
42 2/25/07 Law & Order: SVU USA 07:00P-08:00P 3.0 2769
43 2/17/07 Avatar: Siege of the North NICK 11:00A-12:00P 3.0 2767
44 2/11/07 Fairly OddParents NICK 10:00A-10:30A 3.0 2765
45 2/3/07 SpongeBob NICK 06:30P-07:00P 3.0 2763
46 2/17/07 The Naked Brothers Band NICK 08:30P-09:00P 3.0 2759
47 2/4/07 Spongebob NICK 09:30A-10:00A 3.0 2757
48 2/6/07 Drake & Josh NICK 05:30P-06:00P 3.0 2745
49 2/19/07 Spongebob NICK 06:30P-07:00P 3.0 2740
49 2/2/07 Psych USA 10:00P-11:00P 3.0 2740

BASIC CABLE PRIME-TIME NETWORK RANKING

JANUARY 29-FEBRUARY 25, 2007

NET CABLE UNIVERSE RATING HH (000)
Source: Turner Entertainment Research and Disney Media Networks Group, from Nielsen Media Research data.
USA 2.2 1993
DSNY 2.0 1822
TNT 1.7 1582
LIF 1.4 1293
FOXN 1.4 1282
TBSC 1.4 1274
A&E 1.3 1186
TOON 1.2 1108
NAN 1.1 989
CORT 1.2 924
ESPN 1.0 907
FX 1.0 891
HIST 0.9 852
HGTV 0.9 847
SPK 0.9 845
AMC 0.9 836
DISC 0.9 833
HALL 1.1 825
MTV 0.9 804
SCIF 0.9 786
CMDY 0.9 777
TVLD 0.9 765
FAM 0.8 756
TLC 0.8 691
CNN 0.7 659
VH1 0.7 607
FOOD 0.6 572
BET 0.6 470
BRAV 0.5 443
MSNB 0.5 399
ESP2 0.4 397
APL 0.4 390
EN 0.4 377
HLN 0.4 360
TRAV 0.4 343
CMT 0.4 333
SOAP 0.6 326
LMN 0.6 311
NGC 0.5 301
TWC 0.3 300
WGNC 0.4 272
SPD 0.4 250
TVGC 0.3 240
GSN 0.4 231
OXYG 0.3 213
CNBC 0.2 211
TDSN 0.3 179
WE 0.3 158
DHLT 0.2 156
GOLF 0.2 148






SERVICES







Add a Comment

Name:
Email:
Comments:

Please enter the letters or numbers you see in the image.
 
   Your message will be reviewed before it is posted

  AWARDS
CableFAX Sales Executive of the Year Awards:
Entry Deadline
February 18, 2011

CableFAX Sweet 16 Nominations
*Free to Enter*
February 25, 2011

See Complete List of Awards


  WEBINARS

February 17: Profiting from Transactional TV
Register

Capitalizing on Authentication and TV Everywhere
On Demand

Maximizing Social Media
On Demand


Measurement Techniques and Methodologies for
Ensuring QoE in IP Video Distribution Networks

Free Webcast from Communications Technology
[On Demand]

IPv6: Prep and Provisioning
Free Webcast from Communications Technology
[On Demand]

TV Everywhere - Competing in a Three-Screen World
Free Webcast from Communications Technology
[On Demand]

How to Generate Program Revenue with Brand Integration
[On Demand]


View other
On Demand Webinars



  EVENTS

View Entire Calendar »

October 18: CableFAX Program Awards and Top Ops Luncheon -- Hollywood
REGISTER NOW



 
  E-LETTERS
Sign-Up Today!

The Skinny from CableFAX
Cable news in a quick-read format


CT Reports
developments in voice, video, & data 

THE 100 | FAXIES | AWARDS | DIVERSITY | WOMEN | TOP OPS | JOBS | RESOURCES | SUBSCRIBE | CONTACT | ABOUT US | PRIVACY & TERMS | ADVERTISING