CABLEFAX CABLEFAX MAGAZINE CABLEFAX DAILY COMMUNICATIONS TECHNOLOGY

Shows  |  Ratings  |  Previews/Reviews  |  Networks
SMART VIEW: VIDEO | VOICE | DATA | WIRELESS | MOST READ
SEARCH: Advanced Search

October 15, 2007

Top 50 Basic Cable Programs, Sept. ’07

Basic cable programs ranked by household delivery.

SEPTEMBER 2007

AUGUST 27-SEPTEMBER 30, 2007

RANK DATE PROGRAM NET TIME CABLE UNIVERSE RATING HH (000)
1 9/17/07 Redskins/Eagles ESPN 08:30P-11:52P 9.1 8735
2 9/10/07 Bengals/Ravens ESPN 07:00P-10:30P 8.6 8293
3 9/24/07 Titans/Saints ESPN 08:30P-11:43P 8.6 8290
4 9/10/07 The Closer TNT 09:00P-10:00P 7.6 7337
5 9/10/07 49ers/Cardinals ESPN 10:30P-01:45A 6.9 6667
6 9/3/07 The Closer TNT 09:00P-10:00P 6.7 6462
7 8/27/07 The Closer TNT 09:00P-10:00P 6.6 6311
8 9/3/07 Florida State/Clemson ESPN 08:00P-11:49P 5.0 4842
9 9/9/07 2007 Video Music Awards MTV 09:00P-11:12P 4.8 4596
10 9/10/07 Saving Grace TNT 10:00P-11:00P 4.5 4322
11 9/2/07 NASCAR Nextel Cup ESPN 08:00P-12:15A 4.4 4207
12 9/10/07 WWE Entertainment USA 10:00P-11:05P 4.3 4110
13 8/27/07 Bengals/Falcons ESPN 08:00P-11:07P 4.1 3984
14 9/30/07 High School Musical 2 DSNY 08:00P-09:55P 4.2 3936
15 9/3/07 Saving Grace TNT 10:00P-11:00P 4.1 3936
16 9/14/07 Monk USA 09:00P-10:00P 4.1 3908
17 9/3/07 WWE Entertainment USA 10:00P-11:08P 4.0 3866
18 8/27/07 Saving Grace TNT 10:00P-11:00P 4.0 3846
19 9/7/07 Monk USA 09:00P-10:00P 3.8 3694
20 9/13/07 Burn Notice USA 10:00P-11:00P 3.8 3640
21 9/28/07 Sky High DSNY 09:00P-10:45P 3.8 3619
22 9/10/07 WWE Entertainment USA 09:00P-10:00P 3.8 3606
23 9/29/07 Sky High DSNY 12:00P-01:45P 3.8 3586
24 8/27/07 The Hills MTV 10:00P-10:30P 3.7 3532
25 9/21/07 Hannah Montana DSNY 08:30P-09:00P 3.7 3527
26 9/29/07 College Football Saturday ESPN 08:03P-11:30P 3.6 3485
27 9/17/07 Saving Grace TNT 10:00P-11:00P 3.6 3476
28 9/30/07 Rock of Love VH1 09:00P-10:00P 3.6 3461
29 9/8/07 High School Musical 2 DSNY 08:00P-10:20P 3.6 3440
30 9/16/07 Yankees/Red Sox ESPN 08:00P-11:25P 3.5 3398
31 9/20/07 Burn Notice USA 09:00P-11:00P 3.5 3371
32 9/14/07 Psych USA 10:00P-11:00P 3.5 3354
33 9/8/07 College Football Saturday ESPN 05:50P-09:21P 3.5 3327
34 9/17/07 WWE Entertainment USA 10:00P-11:06P 3.5 3318
35 9/3/07 WWE Entertainment USA 09:00P-10:00P 3.4 3309
36 9/24/07 WWE Entertainment USA 09:00P-10:00P 3.4 3307
37 9/24/07 WWE Entertainment USA 10:00P-11:06P 3.4 3303
38 9/7/07 Psych USA 10:00P-11:00P 3.4 3257
39 9/2/07 SpongeBob NICK 09:30A-10:00A 3.4 3240
40 9/10/07 The Hills MTV 10:00P-10:30P 3.4 3238
41 9/22/07 College Football Saturday ESPN 07:40P-11:24P 3.3 3190
42 9/21/07 Freaky Friday (2003) DSNY 09:00P-10:45P 3.3 3153
43 9/3/07 The Hills MTV 10:00P-10:30P 3.3 3145
44 9/8/07 SpongeBob NICK 09:30A-10:00A 3.2 3111
45 8/27/07 WWE Entertainment SCIF 10:00P-11:00P 3.3 3082
46 9/3/07 The Suite Life of Zack & Cody DSNY 07:30P-08:00P 3.3 3070
47 9/8/07 UFC 75: Champ vs. Champ SPK 09:00P-12:11A 3.2 3064
48 9/30/07 High School Musical DSNY 06:00P-07:55P 3.2 3054
49 9/17/07 WWE Entertainment USA 09:00P-10:00P 3.2 3039
50 9/16/07 Drake & Josh NICK 08:00P-08:30P 3.2 3030

AUGUST 27-SEPTEMBER 30, 2007

NET CABLE UNIVERSE RATING HH (000)
Source: Turner Entertainment Research and Disney Media Networks Group, from Nielsen Media Research data.
ESPN 2.5 2384
DSNY 2.2 2120
TNT 1.9 1868
USA 1.9 1854
TBSC 1.4 1356
LIF 1.2 1175
FOXN 1.2 1106
HGTV 1.1 1066
TOON 1.1 1053
NAN 1.0 984
SPK 1.0 984
A&E 1.0 979
CORT 1.0 938
FX 1.0 935
MTV 1.0 934
SCIF 1.0 911
HALL 1.1 903
DISC 0.9 888
HIST 0.8 764
AMC 0.8 763
CMDY 0.8 762
FAM 0.8 759
ESP2 0.8 730
TLC 0.8 720
TVLD 0.8 703
VH1 0.7 657
CNN 0.6 612
FOOD 0.6 575
BRAV 0.6 503
BET 0.6 483
MSNB 0.5 447
LMN 0.8 445
EN 0.5 443
APL 0.4 414
TRAV 0.4 351
HLN 0.3 330
CMT 0.4 316
NGC 0.4 274
SOAP 0.4 270
TDSN 0.4 254
WGNC 0.3 235
OXYG 0.3 232
TWC 0.2 201
TVGN 0.2 196
DHLT 0.3 183
WE 0.3 175
VS 0.2 172
CNBC 0.2 168
SPD 0.2 158
GSN 0.2 153





MORE SHOWS




SERVICES







Read about the winners of CableFAX: The Magazine's 2008 CableFAXIES Awards, and find out who's working at the top of their game in cable PR and marketing.




Reprint Inquires for CableFAX: The Magazine, please contact Lyndsay Bahn lyndsay.bahn@theYGSgroup.com 717-666-3052.

For extra copies of CableFAX: The Magazine, please contact clientservices@accessintel.com or 800-777-5006.







       


Add a Comment

Name:
Email:
Comments:

Please enter the letters or numbers you see in the image.
 
   Your message will be reviewed before it is posted


CableFAXIES
Excellence in PR and Marketing
Deadline: Jan 16
[Enter Now]


Planning for DOCSIS 3.0 - NOW!
[On Demand]

Healthcare: The Next Vertical Market
[On Demand]


CableFAX 100 Luncheon
December 2, 2008 National Press Club, DC


Sign-Up Today!

The Skinny from CableFAX
Cable news in a quick-read format


Cable360 Direct
industry news and updates

CT Reports
developments in voice, video, & data 
INSIDE
CABLE360.NET:
Who are cable's most influential minority executives?
Read CableFAX: The Magazine's 2008 Most Inluential Minorities in Cable issue and find out.


AWARDS, E-NEWSLETTERS, EVENTS & SPECIAL ISSUES
AWARDS
CableFAXIES
CableFAX Best of the Web
CableFAX Program Awards
E-NEWSLETTERS
CableFAX Daily
HD Briefs
The Skinny From CFAX
CT Reports: Video, Voice, Data
Cable360 Direct
EVENTS/TRAINING
CableFAX Webinars
CT Webcasts
SPECIAL ISSUES
CT’s Communications Executive
CableFAX 100
Faxies
Program Awards
Best of the Web Awards
Diversity
Powerful Women in Cable
Top Operators

INDUSTRY JOBS & OPENINGS:
 
 

Sign-up for the Skinny from CableFAX and get the latest news and updates from CableFAX. Find out about upcoming awards, Webinars and job posting and all the latest partner news. Stay in the know on the headlines, topics and special issues you value most. Sign-up today for this free service from CableFAX.

CABLE360.NET
POLL:
Which telecommunications sector is going to get hurt the most during the current economic slowdown?
cable
satellite
telcos
  Home | Business | Programming | Technology | Competition | Minisites | Webinars | Calendar | Jobs | Resources
Subscribe | Contact | About Us | Privacy & Terms | Advertising | Site Map
CABLE360 © 2009 Access Intelligence LLC. All Rights Reserved.